Grading Criteria
GRADING FORMULA (2018 onward)
TOTAL MARKS: 1100
| PERCENTAGE OF MARKS | GRADE | MARKS | REPRESENTING |
|---|---|---|---|
| 80% AND ABOVE | A -1 | 880 AND ABOVE | OUTSTANDING |
| 70% AND BELOW 80% | A | 770 TO 879 | EXCELLENT |
| 60% AND BELOW 60% | B | 660 TO 769 | VERY GOOD |
| 50% AND BELOW 60% | C | 550 TO 659 | GOOD |
| 40% AND BELOW 50% | D | 440 TO 549 | FAIR |
| BELOW 40% AND MINIMUM PASSING MARKS | E | 439 AND BELOW | SATISFACTORY |
Back to top